Please call and urge your U.S. Senator or Representative to support the Young Amendment
Below are United States Senate and House members who are supported by the Sierra Club and the League of Conservation Voters, the two largest groups that block votes against energy independence.
These "Water Boys" need to change their mind or be recycled.
(Click on the name to reveal contact information)
House Members
| State-Dist. | Party | Name | Pop. Vote |
|---|---|---|---|
| AZ-4th | D | Pastor, Ed | 72% |
| AZ-5th | D | Mitchell, Harry E. | 51% |
| AZ-7th | D | Grijalva, Raúl M. | 60% |
| AZ-8th | D | Giffords, Gabrielle | 54% |
| CA-10th | D | Tauscher, Ellen O. | 67% |
| CA-11th | D | McNerney, Jerry | 53% |
| CA-13th | D | Stark, Fortney Pete | 74% |
| CA-14th | D | Eshoo, Anna G. | 70% |
| CA-15th | D | Honda, Michael M. | 72% |
| CA-16th | D | Lofgren, Zoe | 73% |
| CA-17th | D | Farr, Sam | 77% |
| CA-1st | D | Thompson, Mike | 66% |
| CA-20th | D | Costa, Jim* | 100% |
| CA-23rd | D | Capps, Lois | 65% |
| CA-27th | D | Sherman, Brad | 68% |
| CA-28th | D | Berman, Howard L. | 73% |
| CA-29th | D | Schiff, Adam B. | 63% |
| CA-30th | D | Waxman, Henry A. | 69% |
| CA-31st | D | Becerra, Xavier | 100% |
| CA-32nd | D | Solis, Hilda L. | 83% |
| CA-33rd | D | Watson, Diane E. | 100% |
| CA-34th | D | Roybal-Allard, Lucille | 77% |
| CA-35th | D | Waters, Maxine | 83% |
| CA-36th | D | Harman, Jane | 63% |
| CA-37th | D | Richardson, Laura | |
| CA-38th | D | Napolitano, Grace F. | 75% |
| CA-39th | D | Sánchez, Linda T. | 61% |
| CA-43rd | D | Baca, Joe* | 64% |
| CA-47th | D | Sanchez, Loretta | 62% |
| CA-51st | D | Filner, Bob | 66% |
| CA-53rd | D | Davis, Susan A. | 86% |
| CA-5th | D | Matsui, Doris O. | 71% |
| CA-6th | D | Woolsey, Lynn C. | 69% |
| CA-7th | D | Miller, George | 64% |
| CA-8th | D | Pelosi, Nancy | 80% |
| CA-9th | D | Lee, Barbara | 85% |
| CO-1st | D | DeGette, Diana | 79% |
| CO-2nd | D | Udall, Mark | 67% |
| CO-3rd | D | Salazar, John T. | 66% |
| CO-7th | D | Perlmutter, Ed | 55% |
| CT-1st | D | Larson, John B. | 74% |
| CT-2nd | D | Courtney, Joe | 50% |
| CT-3rd | D | DeLauro, Rosa L. | 76% |
| CT-4th | R | Shays, Christopher | 50% |
| CT-5th | D | Murphy, Christopher S. | 56% |
| DE-At Large | R | Castle, Michael N. | 57% |
| FL-11th | D | Castor, Kathy | 69% |
| FL-16th | D | Mahoney, Tim | 49% |
| FL-19th | D | Wexler, Robert | 100% |
| FL-20t | D | Wasserman Schultz, Debbie | 100% |
| FL-22nd | D | Klein, Ron | 51% |
| GA-12th | D | Barrow, John | 50% |
| GA-13th | D | Scott, David | 70% |
| GA-4th | D | Johnson, Henry C. | 78% |
| GA-5th | D | Lewis, John | 100% |
| GA-8th | D | Marshall, Jim | 51% |
| HI-1st | D | Abercrombie, Neil* | 69% |
| HI-2nd | D | Hirono, Mazie K. | 64% |
| IA-1st | D | Braley, Bruce L. | 55% |
| IA-2nd | D | Loebsack, David | 50% |
| IA-3rd | D | Boswell, Leonard L. | 52% |
| IL-14th | D | Foster, Bill | |
| IL-2nd | D | Jackson, Jesse L. Jr. | 86% |
| IL-4th | D | Gutierrez, Luis V. | 87% |
| IL-5th | D | Emanuel, Rahm | 79% |
| IL-7th | D | Davis, Danny K. | 66% |
| IL-8th | D | Bean, Melissa L. | 50% |
| IL-9th | D | Schakowsky, Janice D. | 76% |
| IN-2nd | D | Donnelly, Joe | 54% |
| IN-9th | D | Hill, Baron P. | 49% |
| KS-2nd | D | Boyda, Nancy E. | 51% |
| KS-3rd | D | Moore, Dennis | 64% |
| KY-3rd | D | Yarmuth, John A. | 51% |
| KY-6th | D | Chandler, Ben | 86% |
| LA-6th | D | Cazayoux, Jr., Donald J. | |
| MA-10th | D | Delahunt, William D. | 65% |
| MA-1st | D | Olver, John W. | 76% |
| MA-2nd | D | Neal, Richard E. | 100% |
| MA-3rd | D | McGovern, James P. | |
| MA-4th | D | Frank, Barney | 100% |
| MA-5th | D | Tsongas, Niki | |
| MA-6th | D | Tierney, John F. | 70% |
| MA-7th | D | Markey, Edward J. | 100% |
| MA-8th | D | Capuano, Michael E. | 91% |
| MA-9th | D | Lynch, Stephen F. | 78% |
| MD-1st | R | Gilchrest, Wayne T. | 68% |
| MD-2nd | D | Ruppersberger, C. A. Dutch | 70% |
| MD-3rd | D | Sarbanes, John P. | 65% |
| MD-5th | D | Hoyer, Steny H. | 83% |
| MD-7th | D | Cummings, Elijah E. | 100% |
| MD-8th | D | Van Hollen, Chris | 77% |
| ME-2nd | D | Michaud, Michael H. | 71% |
| MI-12th | D | Levin, Sander M. | 70% |
| MI-13th | D | Kilpatrick, Carolyn C. | 100% |
| MI-14th | D | Conyers, Jr., John | 85% |
| MI-15th | D | Dingell, John D. | 88% |
| MI-3rd | R | Ehlers, Vernon J. | 63% |
| MI-5th | D | Kildee, Dale E. | 73% |
| MN-1st | D | Walz, Timothy J. | 52% |
| MN-3rd | R | Ramstad, Jim | 65% |
| MN-4th | D | McCollum, Betty | 70% |
| MO-1st | D | Clay, Wm. Lacy | 73% |
| MO-3rd | D | Carnahan, Russ | 66% |
| NC-11th | D | Shuler, Heath | 54% |
| NC-12th | D | Watt, Melvin L. | 65% |
| NC-13th | D | Miller, Brad | 84% |
| NC-2nd | D | Etheridge, Bob | 64% |
| NC-4th | D | Price, David E. | 76% |
| NH-1st | D | Shea-Porter, Carol | 51% |
| NH-2nd | D | Hodes, Paul W. | 53% |
| NJ-10th | D | Payne, Donald M. | 100% |
| NJ-12th | D | Holt, Rush D. | 65% |
| NJ-1st | D | Andrews, Robert E. | 100% |
| NJ-2nd | R | LoBiondo, Frank A. | 62% |
| NJ-3rd | R | Saxton, Jim | 59% |
| NJ-4th | R | Smith, Christopher H. | 66% |
| NJ-6th | D | Pallone, Jr., Frank | 67% |
| NJ-8th | D | Pascrell, Jr., Bill | 71% |
| NJ-9th | D | Rothman, Steven R. | 71% |
| NM-3rd | D | Udall, Tom | 73% |
| NV-1st | D | Berkley, Shelley | 65% |
| NY-11th | D | Clarke, Yvette D. | 89% |
| NY-14th | D | Maloney, Carolyn B. | 84% |
| NY-15th | D | Rangel, Charles B. | 94% |
| NY-16th | D | Serrano, José E. | 96% |
| NY-17th | D | Engel, Eliot L. | 76% |
| NY-18th | D | Lowey, Nita M. | 70% |
| NY-19th | D | Hall, John J. | 51% |
| NY-1st | D | Bishop, Timothy H. | 61% |
| NY-20th | D | Gillibrand, Kirsten E. | 53% |
| NY-21st | D | McNulty, Michael R. | 78% |
| NY-22nd | D | Hinchey, Maurice D. | 100% |
| NY-24th | D | Arcuri, Michael A. | 54% |
| NY-27th | D | Higgins, Brian | 79% |
| NY-28th | D | Slaughter, Louise McIntosh | 73% |
| NY-2nd | D | Israel, Steve | 70% |
| NY-4th | D | McCarthy, Carolyn | 65% |
| NY-7th | D | Crowley, Joseph | 84% |
| NY-8th | D | Nadler, Jerrold | 83% |
| NY-9th | D | Weiner, Anthony D. | 100% |
| OH-10th | D | Kucinich, Dennis J. | 66% |
| OH-11th | D | Jones, Stephanie Tubbs | 82% |
| OH-13th | D | Sutton, Betty | 62% |
| OH-17th | D | Ryan, Tim | 80% |
| OH-18th | D | Space, Zachary T. | 61% |
| OH-9th | D | Kaptur, Marcy | 73% |
| OR-1st | D | Wu, David | 65% |
| OR-3rd | D | Blumenauer, Earl | 75% |
| OR-4th | D | DeFazio, Peter A. | 63% |
| OR-5th | D | Hooley, Darlene | 56% |
| PA-10th | D | Carney, Christopher P. | 53% |
| PA-13th | D | Schwartz, Allyson Y. | 66% |
| PA-17th | D | Holden, Tim | 65% |
| PA-4th | D | Altmire, Jason | 52% |
| PA-7th | D | Sestak, Joe | 56% |
| PA-8th | D | Murphy, Patrick J. | 50% |
| RI-1st | D | Kennedy, Patrick J. | 69% |
| RI-2nd | D | Langevin, James R. | 72% |
| SC-3rd | R | Barrett, J. Gresham | 63% |
| SC-5th | D | Spratt, Jr., John M | 57% |
| SC-6th | D | Clyburn, James E. | 64% |
| TN-5th | D | Cooper, Jim | 69% |
| TN-6th | D | Gordon, Bart | 67% |
| TN-9th | D | Cohen, Steve | 60% |
| TX-22nd | D | Lampson, Nick | 52% |
| TX-23rd | D | Rodriguez, Ciro D. | 54% |
| UT-2nd | D | Matheson, Jim | 59% |
| VA-3rd | D | Scott, Robert C. | 100% |
| VA-8th | D | Moran, James P. | 66% |
| VA-9th | D | Boucher, Rick | 68% |
| VI-Delegate | D | Christensen, Donna M.* | |
| VT-At Large | D | Welch, Peter | 53% |
| WA-1st | D | Inslee, Jay | 69% |
| WA-2nd | D | Larsen, Rick | 66% |
| WA-7th | D | McDermott, Jim | 80% |
| WA-9th | D | Smith, Adam | 66% |
| WI-2nd | D | Baldwin, Tammy | 63% |
| WI-3rd | D | Kind, Ron | 65% |
| WI-4th | D | Moore, Gwen | 71% |
| WI-7th | D | Obey, David R. | 62% |
| WI-8th | D | Kagen, Steve | 51% |
| WV-3rd | D | Rahall, II, Nick J. | 69% |
Senate Members
| State | Party | Name | Pop. Vote |
|---|---|---|---|
| CA | D | Boxer, Barbara | 58% |
| CA | D | Feinstein, Dianne | 59% |
| CT | ID | Lieberman, Joseph I. | 49% |
| FL | D | Nelson, Bill | 60% |
| HI | D | Akaka, Daniel K. | 61% |
| IA | D | Harkin, Tom | 54% |
| IL | D | Durbin, Richard J. | 60% |
| MA | D | Kennedy, Edward M. | 69% |
| MA | D | Kerry, John F. | 80% |
| ME | D | Cardin, Benjamin L. | 54% |
| MI | D | Levin, Carl | 61% |
| MI | D | Stabenow, Debbie | 57% |
| MN | D | Klobuchar, Amy | 59% |
| MO | D | Mccaskill, Claire | 49% |
| MT | D | Tester, Jon | 49% |
| NE | D | Nelson, E. Benjamin | 64% |
| NJ | D | Lautenberg, Frank R. | 54% |
| NJ | D | Menendez, Robert | 53% |
| NM | D | Bingaman, Jeff | 70% |
| NY | D | Clinton, Hillary Rodham | 67% |
| OH | D | Brown, Sherrod | 55% |
| PA | D | Casey, Jr., Robert P. | 59% |
| RI | D | Whitehouse, Sheldon | 53% |
| VA | D | Webb, Jim | 50% |
| VT | I | Sanders, Bernard | 65% |
| WA | D | Cantwell, Maria | 58% |
| WA | D | Murray, Patty | 55% |
| WI | D | Kohl, Herb | 67% |
If there are any discrepancies, please let us know and include supporting documentation.



